Offering you a complete choice of products which include hp450 construction & mining air compressor, vhp540 construction & mining air compressor, pa162 diesel air compressor, pa171h diesel air compressor, vhp550 diesel air compressor and vhp475 diesel air compressor.
₹ 1000000 / Unit Get Latest Price
| Horse Power | 165 HP |
| Model | HP 450 |
| Compressor Brand | Doosan |
| Cooling Method | Water Cooled |
| Compressor Type | Air Compressor |
| Material | Mild Steel |
| Power Type | Diesel |
| Working Pressure | 160 PSI |
| Unloading Pressure | 175 PSI |
| Compressor Oil Refill | 30 L |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 230 HP |
| Usage/Application | Construction and Mining |
| Model | VHP540 |
| Compressor Brand | Doosan |
| Cooling Method | Water Cooled |
| Compressor Type | Air Compressor |
| Material | Mild Steel |
| Working Pressure | 190 PSI |
| Unloading Pressure | 200 PSI |
| Compressor Oil Refill | 36 L |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 165 HP |
| Brand | Doosan |
| Model Name/Number | PA162 |
| Cooling Method | Water Cooled |
| Weight | 2100 Kg |
| Material | Mild Steel |
| Free Air Delivery | 495 cfm |
| Working Pressure | 175 PSI |
| Unloading Pressure | 190 PSI |
| Compressor Oil Refill | 34 L |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 190 HP |
| Model Name/Number | PA171H |
| Brand | Doosan |
| Material | Mild Steel |
| Cooling Method | Water Cooled |
| Weight | 2100 Kg |
| Free Air Delivery | 514 cfm |
| Working Pressure | 175 PSI |
| Unloading Pressure | 190 PSI |
| Compressor Oil Refill | 34 L |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 188 HP |
| Brand | Doosan |
| Model Name/Number | VHP550 |
| Cooling Method | Water Cooled |
| Weight | 2350 Kg |
| Free Air Delivery | 550 cfm |
| Working Pressure | 190 PSI |
| Unloading Pressure | 210 PSI |
| Compressor Oil Refill | 40 L |
| Engine Rated Speed | 1800 RPM |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 170 HP |
| Brand | Doosan |
| Model Name/Number | VHP475 |
| Cooling Method | Water Cooled |
| Weight | 2350 Kg |
| Free Air Delivery | 475 cfm |
| Working Pressure | 200 PSI |
| Unloading Pressure | 210 PSI |
| Compressor Oil Refill | 34 L |
| Engine Rated Speed | 2200 RPM |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 170 HP |
| Brand | Doosan |
| Model Name/Number | MHP514 |
| Cooling Method | Water Cooled |
| Fuel Tank Capacity | 230 L |
| Weight | 2350 Kg |
| Free Air Delivery | 514 cfm |
| Working Pressure | 175 PSI |
| Unloading Pressure | 190 PSI |
| Compressor Oil Refill | 34 L |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 170 HP |
| Brand | Doosan |
| Model Name/Number | HP550 |
| Cooling Method | Water Cooled |
| Fuel Tank Capacity | 230 L |
| Weight | 2350 Kg |
| Free Air Delivery | 550 cfm |
| Working Pressure | 150 PSI |
| Unloading Pressure | 170 PSI |
| Compressor Oil Refill | 34 L |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 165 HP |
| Brand | Doosan |
| Model Name/Number | DA400 |
| Cooling Method | Water Cooled |
| Working Pressure | 200 PSI |
| Unloading Pressure | 220 PSI |
| Compressor Oil Refill | 30 L |
| Dimensions | 4060 x 1850 x 2100 mm (LxWxH) |
| Engine Speed | 1950 RPM |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 230 HP |
| Model Name/Number | PA230H |
| Brand | Doosan |
| Power Type | Diesel |
| Cooling Method | Water Cooled |
| Weight | 2800 Kg |
| Free Air Delivery | 540 cfm |
| Working Pressure | 185 PSI |
| Unloading Pressure | 200 PSI |
| Compressor Oil Refill | 40 L |
₹ 1000000 / Unit Get Latest Price
| Engine Power | 200 HP |
| Brand | Doosan |
| Model Name/Number | P315 |
| Fuel Tank Capacity | 100 L |
| Free Air Delivery | 315 cfm |
| Working Pressure | 100 PSI |
| Ambient Temperature | 500 degree C |
| Compressor Oil Capacity Field | 15 L |
| Rated Speed | 2600 RPM |
| Dimension | 3200 x 1615 x 1870 mm |
₹ 210000 / Month Get Latest Price
| service mode | offline |
| application | air compressor |
| machine type | heavy |
| capacity | as per demand |
| power | customized |
₹ 1000000 / Unit Get Latest Price
| Brand | Doosan |
| Model Name/Number | P360 |
| Fuel Tank Capacity | 100 L |
| Free Air Delivery | 356 cfm |
| Working Pressure | 100 PSI |
| Compressor Oil Capacity Field | 15 L |
| Ambient Temperature | 55 degree C |
| Rated Speed | 2200 RPM |
| Dimension | 3200 x 1613 x 1870 mm |
₹ 1000000 / Unit Get Latest Price
| Brand | Doosan |
| Model Name/Number | P415 |
| Fuel Tank Capacity | 100 L |
| Free Air Delivery | 405 cfm |
| Working Pressure | 100 PSI |
| Compressor Oil Capacity Field | 18 L |
| Ambient Temperature | 55 degree C |
| Rated Speed | 2500 RPM |
| Dimension | 3200 x 1615 x 1870 mm |
₹ 1000000 / Unit Get Latest Price
| Brand | Doosan |
| Power Type | Diesel |
| Fuel Tank Capacity | 100 L |
| Model Name/Number | P250 |
| Free Air Delivery | 250 cfm |
| Working Pressure | 100 PSI |
| Compressor Oil Capacity Field | 15 L |
| Ambient Temperature | 55 degree C |
| Rated Speed | 2200 RPM |
| Dimension | 3200 x 1615 x 1870 mm |
₹ 1000000 / Unit Get Latest Price
| Material | Mild Steel |
| Model Name/Number | PA165 |
| Brand | Doosan |
| Cooling Method | Water Cooled |
| Weight | 2100 Kg |
| Free Air Delivery | 470 cfm |
| Working Pressure | 150 PSI |
| Unloading Pressure | 170 PSI |
| Compressor Oil Refill | 34 L |
| Engine Power | 165 HP |
₹ 1000000 / Unit Get Latest Price
| Brand | Doosan |
| Horse Power | 260 HP |
| Power Type | Diesel |
| Weight | 2900 Kg |
| Model Name/Number | PA257VH |
| Free Air Delivery | 675 cfm |
| Working Pressure | 210 PSI |
| Unloading Pressure | 225 PSI |
| Cooling System | Water Cooling |
| Compressor Oil Refill | 40 L |
₹ 1800000 / Unit Get Latest Price
| Brand | Doosan |
| Horse Power | 187 HP |
| Power Type | Diesel |
| Material | Mild Steel |
| Weight | 2100 Kg |
| Model Name/Number | PA187VH |
| Free Air Delivery | 550 cfm |
| Working Pressure | 190 PSI |
| Unloading Pressure | 205 PSI |
| Cooling System | Water Cooling |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 165 HP |
| Brand | Doosan |
| Model Name/Number | MHP480 |
| Cooling Method | Water Cooled |
| Working Pressure | 175 PSI |
| Unloading Pressure | 190 PSI |
| Compressor Oil Refill | 30 L |
| Engine Rated Speed | 1950 RPM |
| Dimensions | 4060 x 1850 x 2100 mm (LxWxH) |
₹ 1000000 / Unit Get Latest Price
| Motor Power | 5 HP |
| Maximum Flow Rate | 400 cfm |
| Model Name/Number | CLA400 |
| Brand | Doosan |
| Normal Working Pressure | 175 PSI |
| Engine Speed | 2100 RPM (Max),1200 RPM (Min) |
| Dimensions | 4060 x 1850 x 2100 mm (LxWxH) |
| Max Towing Speed | 40 km/hr |
| Diesel Engine | Yes |
Get Latest Price
| Motor Power | 5 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
₹ 642000 / Unit Get Latest Price
| Model | LSCM4 |
| Compressor Brand | Doosan |
| Maximum Flow Rate | 51 - 120 cfm |
| Fuel Tank Capacity | 102 L |
| Weight | 702 Kg |
| Engine Make | Mitsubishi |
| Material | Mild Steel |
| Compressor | Portable |
| Number of Lamps | 4 nos,1000 W each |
| Mast Height | 9 m |
₹ 1000000 / Unit Get Latest Price
| Horse Power | 10 HP |
| Brand | Doosan |
| Model Name/Number | LSCK4 |
| Maximum Flow Rate | 51 - 120 cfm |
| Fuel Tank Capacity | 102 L |
| Weight | 700 Kg |
| Engine Make | Kubota |
| Number of Lamp | 4 nos,1000 W each |
| Mast Height | 9 m |
| Protection Type | IP 65 |
Nishit Shah (Sales & Marketing Manager)
Ashapura Automobiles
Plot 514 A, Next To Bharat Petroleum Compound, Near Chhani Bus Stand, Beside Gurudwara
Vadodara - 391740, Gujarat, India